Top Schools
The rank for each of the top 75 schools is displayed.
Team scores, shown only for the top 10 schools, are calculated as the sum of each school's top five eligible scores.
| Rank (ties) | School | City | Province | Country | Team Score |
|---|---|---|---|---|---|
| 1 | Thomas Jefferson HS for Science and Technology | Alexandria | Other (Outside Canada) | United States | 181.0 |
| 2 | Canyon Crest Academy | San Diego | Other (Outside Canada) | United States | 171.3 |
| 3 | Anglo-Chinese School (Independent) | Singapore | Other (Outside Canada) | Singapore | 167.3 |
| 4 | Martingrove CI | Etobicoke | Ontario | Canada | 166.0 |
| 5 | Troy High School | Troy | Other (Outside Canada) | United States | 165.7 |
| 6 | Dr E P Scarlett HS | Calgary | Alberta | Canada | 164.7 |
| 7 | Bayview SS | Richmond Hill | Ontario | Canada | 163.7 |
| 8 | Richmond Hill HS | Richmond Hill | Ontario | Canada | 162.0 |
| 9 | Kennebecasis Valley HS | Quispamsis | New Brunswick | Canada | 160.7 |
| 9 | University of Toronto Schools | Toronto | Ontario | Canada | 160.7 |
| 11 | St George's School | Vancouver | British Columbia | Canada | |
| 12 | Yale SS | Abbotsford | British Columbia | Canada | |
| 13 | Western Canada HS | Calgary | Alberta | Canada | |
| 14 | Old Scona Academic School | Edmonton | Alberta | Canada | |
| 15 | Illinois Mathematics and Science Academy | Aurora | Other (Outside Canada) | United States | |
| 16 | Sentinel SS | West Vancouver | British Columbia | Canada | |
| 17 | Agincourt CI | Agincourt | Ontario | Canada | |
| 18 | Colonel By SS | Gloucester | Ontario | Canada | |
| 18 | Northern SS | Toronto | Ontario | Canada | |
| 20 | Phillips Exeter Academy | Exeter | Other (Outside Canada) | United States | |
| 21 | North Toronto CI | Toronto | Ontario | Canada | |
| 22 | Thornhill SS | Thornhill | Ontario | Canada | |
| 23 | John P. Stevens High School | Edison | Other (Outside Canada) | United States | |
| 24 | Don Mills CI | Toronto | Ontario | Canada | |
| 25 | Sir Winston Churchill SS | Vancouver | British Columbia | Canada | |
| 26 | Fort Richmond Collegiate | Winnipeg | Manitoba | Canada | |
| 26 | Richard Montgomery High School | Rockville, Maryland 20852 | Other (Outside Canada) | United States | |
| 28 | Waterloo CI | Waterloo | Ontario | Canada | |
| 29 | Somerset County Vocational and Technical Schools | Bridgewater | Other (Outside Canada) | United States | |
| 30 | David Thompson SS | Vancouver | British Columbia | Canada | |
| 31 | Vincent Massey HS | Brandon | Manitoba | Canada | |
| 32 | Cameron Heights CI | Kitchener | Ontario | Canada | |
| 33 | Gray Academy of Jewish Education | Winnipeg | Manitoba | Canada | |
| 33 | York Memorial CI | Toronto | Ontario | Canada | |
| 35 | Harry Ainlay HS | Edmonton | Alberta | Canada | |
| 36 | York House School | Vancouver | British Columbia | Canada | |
| 37 | Upper Canada College | Toronto | Ontario | Canada | |
| 38 | Glenforest SS | Mississauga | Ontario | Canada | |
| 39 | William Lyon MacKenzie CI | North York | Ontario | Canada | |
| 41 | Crescent School | Willowdale | Ontario | Canada | |
| 42 | Havergal College | Toronto | Ontario | Canada | |
| 42 | William Aberhart HS | Calgary | Alberta | Canada | |
| 44 | Bell HS | Nepean | Ontario | Canada | |
| 45 | St Robert Catholic HS | Thornhill | Ontario | Canada | |
| 46 | Burnaby South SS | Burnaby | British Columbia | Canada | |
| 46 | Pinetree SS | Coquitlam | British Columbia | Canada | |
| 48 | Dover Bay SS | Nanaimo | British Columbia | Canada | |
| 49 | Earl Haig SS | North York | Ontario | Canada | |
| 49 | The Bishop Strachan School | Toronto | Ontario | Canada | |
| 51 | Nepean HS | Ottawa | Ontario | Canada | |
| 51 | St Thomas Aquinas HS | Kenora | Ontario | Canada | |
| 53 | Chilliwack SS | Chilliwack | British Columbia | Canada | |
| 54 | South Carleton HS | Richmond | Ontario | Canada | |
| 55 | Ridley College | St Catharines | Ontario | Canada | |
| 56 | Marc Garneau CI | Don Mills | Ontario | Canada | |
| 56 | Moscrop SS | Burnaby | British Columbia | Canada | |
| 56 | Webber Academy | Calgary | Alberta | Canada | |
| 59 | Semiahmoo SS | Surrey | British Columbia | Canada | |
| 60 | Maktab Sains Paduka Seri Begawan Sultan | Muara | Other (Outside Canada) | Brunei | |
| 61 | St John's-Ravenscourt School | Winnipeg | Manitoba | Canada | |
| 61 | St Malachy's Memorial HS | Saint John | New Brunswick | Canada | |
| 63 | Brother Andre Catholic HS | Markham | Ontario | Canada | |
| 64 | Markham DHS | Markham | Ontario | Canada | |
| 65 | Markville SS | Markham | Ontario | Canada | |
| 66 | Sacred Heart Catholic HS | Newmarket | Ontario | Canada | |
| 67 | Lisgar CI | Ottawa | Ontario | Canada | |
| 68 | St Elizabeth Catholic HS | Thornhill | Ontario | Canada | |
| 69 | SMJK Keat Hwa | Alor Setar | Other (Outside Canada) | Malaysia | |
| 70 | Rutland Senior SS | Kelowna | British Columbia | Canada | |
| 71 | Ashbury College | Ottawa | Ontario | Canada | |
| 71 | St Joseph SS | Mississauga | Ontario | Canada | |
| 73 | St Andrew's College | Aurora | Ontario | Canada | |
| 74 | White Oaks SS | Oakville | Ontario | Canada | |
| 75 | Woburn CI | Scarborough | Ontario | Canada |
